Washington Borough Snow Emergency Towing Schedule
Zones by Priority
Zone 1 (first, highest priority) through Zone 5 (last to be towed)
Zone 1
NJ Route 57 | Belvidere Avenue |
Broad Street | Carlton Avenue |
South/North Lincoln Avenue | East/West Church Street |
Jackson Avenue | Youmans Avenue |
Park Avenue | North Prospect |
State Street | East/West Stewart Street |
Zone 2
East/West Johnston Street | Taylor Street |
School Street | East/West Warren Street |
McDonald Street | Wayne Street |
Lambert Street | Alvin Sloan Avenue |
Ramapo Lane | Lenape Trail |
North/South Wandling Avenue | Cornish Street |
Miller Avenue | New Street |
Zone 3
Youmans Avenue | Park Avenue |
Willow Street | Nunn Avenue |
Vannatta Street | Railroad Avenue |
Hann Terrace | East/West Marble Street |
Ophelia Street | Lower Park Drive |
Brown Street | Hahn Street |
Beethoven Avenue | Fisher Avenue |
Zone 4
McKinley Avenue | Prosper Way |
Fillmore Street | Gibson Place |
Van Burren Street | North Jackson Avenue |
Adams Street | Grant Street |
Jefferson Street | Myrtle Avenue |
North/South Pickel Avenue | Ridge Top Terrace |
Zone 5
Valleyview Terrace | Elizabeth Avenue |
Oakridge Road | Sunrise Terrace |
Flower Avenue | Oakwood Terrace |
Harding Drive | Presidential Drive |
Taft Terrace | Heather Hill Road |
Hill Street | Terrace Street |
Wyoming Avenue | Gardners Court |
Hillcrest Avenue |
|